P (mm) |
W (mm) |
R (mm) |
B1 (mm) |
b1 (mm) |
B2 (mm) |
B3 (mm) |
---|---|---|---|---|---|---|
9,525 | 5,72 | 6,35 | 5,30 | 5,00 | 15,40 | 25,60 |
z (ilość zębów) |
de (mm) |
dp (mm) |
Jednorzędowe | Dwurzędowe | Trzyrzędowe | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm (mm) |
D1 (mm) |
A (mm) |
dm (mm) |
D2 (mm) |
A (mm) |
dm (mm) |
D3 (mm) |
A (mm) |
|||
8 | 28,00 | 24,89 | 15 | 8 | 22 | 15 | 8 | 22 | 15 | 8 | 32 |
9 | 31,00 | 27,85 | 18 | 8 | 22 | 18 | 8 | 22 | 18 | 9 | 32 |
10 | 34,00 | 30,82 | 20 | 8 | 22 | 20 | 8 | 22 | 20 | 10 | 32 |
11 | 37,00 | 33,80 | 22 | 8 | 25 | 22 | 10 | 25 | 22 | 12 | 35 |
12 | 40,00 | 36,80 | 25 | 8 | 25 | 25 | 10 | 25 | 25 | 12 | 35 |
13 | 43,00 | 39,80 | 28 | 10 | 25 | 28 | 10 | 25 | 28 | 12 | 35 |
14 | 46,30 | 42,80 | 31 | 10 | 25 | 31 | 10 | 25 | 31 | 12 | 35 |
15 | 49,30 | 45,81 | 34 | 10 | 25 | 34 | 10 | 25 | 34 | 12 | 35 |
16 | 52,30 | 48,82 | 37 | 10 | 28 | 37 | 12 | 30 | 37 | 12 | 35 |
17 | 55,30 | 51,83 | 40 | 10 | 28 | 40 | 12 | 30 | 40 | 12 | 35 |
18 | 58,30 | 54,85 | 43 | 10 | 28 | 43 | 12 | 30 | 43 | 12 | 35 |
19 | 61,30 | 57,87 | 45 | 10 | 28 | 46 | 12 | 30 | 46 | 12 | 35 |
20 | 64,30 | 60,89 | 46 | 10 | 28 | 49 | 12 | 30 | 49 | 12 | 35 |
21 | 68,00 | 63,91 | 48 | 12 | 28 | 52 | 16 | 30 | 52 | 16 | 40 |
22 | 71,00 | 66,93 | 50 | 12 | 28 | 55 | 16 | 30 | 55 | 16 | 40 |
23 | 73,50 | 69,95 | 52 | 12 | 28 | 58 | 16 | 30 | 58 | 16 | 40 |
24 | 77,00 | 72,97 | 54 | 12 | 28 | 61 | 16 | 30 | 61 | 16 | 40 |
25 | 80,00 | 76,00 | 57 | 12 | 28 | 64 | 16 | 30 | 64 | 16 | 40 |
26 | 83,00 | 79,02 | 60 | 12 | 28 | 67 | 16 | 30 | 67 | 16 | 40 |
27 | 86,00 | 82,04 | 60 | 12 | 28 | 70 | 16 | 30 | 70 | 16 | 40 |
28 | 89,00 | 85,07 | 60 | 12 | 28 | 73 | 16 | 30 | 73 | 16 | 40 |
29 | 92,00 | 88,09 | 60 | 12 | 28 | 76 | 16 | 30 | 76 | 16 | 40 |
30 | 94,70 | 91,12 | 60 | 12 | 28 | 79 | 16 | 30 | 79 | 16 | 40 |
31 | 98,30 | 94,15 | 65 | 14 | 30 | 80 | 16 | 30 | 80 | 16 | 40 |
32 | 101,30 | 97,17 | 65 | 14 | 30 | 80 | 16 | 30 | 80 | 16 | 40 |
33 | 104,30 | 100,20 | 65 | 14 | 30 | 80 | 16 | 30 | 80 | 16 | 40 |
34 | 107,30 | 103,23 | 65 | 14 | 30 | 80 | 16 | 30 | 85 | 16 | 40 |
35 | 110,40 | 106,26 | 65 | 14 | 30 | 80 | 16 | 30 | 85 | 16 | 40 |
36 | 113,40 | 109,29 | 70 | 14 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
37 | 116,40 | 112,32 | 70 | 14 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
38 | 119,50 | 115,34 | 70 | 14 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
39 | 122,50 | 118,37 | 70 | 14 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
40 | 125,50 | 121,40 | 70 | 14 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
41 | 128,50 | 124,43 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
42 | 131,60 | 127,46 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
43 | 134,60 | 130,49 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
44 | 137,60 | 133,52 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
45 | 140,70 | 136,55 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
46 | 143,70 | 139,58 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
47 | 146,70 | 142,61 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
48 | 149,70 | 145,64 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
49 | 152,70 | 148,66 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
50 | 155,70 | 151,69 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
51 | 158,70 | 154,72 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
52 | 161,80 | 157,75 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
53 | 164,80 | 160,78 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
54 | 167,80 | 163,82 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
55 | 170,80 | 166,85 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
56 | 173,80 | 169,88 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
57 | 176,90 | 172,91 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
58 | 179,90 | 175,93 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
59 | 183,00 | 178,96 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
60 | 186,00 | 181,99 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
62 | 192,10 | 188,06 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
64 | 196,20 | 194,12 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
65 | 201,60 | 197,15 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
66 | 204,60 | 200,18 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
68 | 210,70 | 206,24 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
70 | 216,70 | 212,30 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
72 | 222,80 | 218,37 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
75 | 231,90 | 227,46 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
76 | 234,90 | 230,49 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
78 | 241,00 | 236,55 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
80 | 247,10 | 242,61 | 78 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
85 | 262,20 | 257,77 | 80 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
90 | 277,40 | 272,93 | 80 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
95 | 292,50 | 288,08 | 80 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
100 | 307,70 | 303,25 | 80 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
110 | 338,00 | 333,55 | 80 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
114 | 349,50 | 345,68 | 80 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
120 | 368,30 | 363,86 | 80 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
125 | 383,50 | 379,02 | 80 | 14 | 32 | 90 | 16 | 40 | 90 | 16 | 56 |
*Możliwość wykonania parametrów D1, D2, D3 wg specyfikacji Klienta lub rysunku technicznego
**Możliwość wykonania z rowkiem wpustowym - dostępne również w wersji nierdzewnej