ISO | ANSI | p (mm) |
L (mm) |
b4 (mm) |
b4/2 (mm) |
b5 (mm) |
b5/2( mm) |
g (mm) |
h4 (mm) |
o (mm) |
---|---|---|---|---|---|---|---|---|---|---|
06B | - | 9,525 | 8,00 | 19,04 | 9,525 | 27,00 | 13,50 | 1,30 | 6,50 | 3,50 |
08B | - | 12,700 | 9,50 | 25,40 | 12,700 | 36,40 | 18,20 | 1,60 | 8,90 | 4,50 |
10B | - | 15,875 | 14,30 | 31,75 | 15,875 | 44,60 | 22,30 | 1,70 | 10,31 | 5,30 |
12B | - | 19,050 | 16,00 | 38,10 | 19,050 | 52,40 | 26,20 | 1,85 | 13,46 | 6,40 |
16B | - | 25,400 | 19,10 | 50,80 | 25,400 | 72,60 | 36,30 | 3,10 | 15,88 | 6,40/8,20 |
20B | - | 31,750 | 35,00 | 63,50 | 31,750 | 100,50 | 50,25 | 3,50 | 19,80 | 9,00 |
24B | - | 38,100 | 30,00 | 76,20 | 38,100 | 108,40 | 54,20 | 4,80 | 26,67 | 10,50 |
28B | - | 44,450 | 35,00 | 88,90 | 44,450 | 123,00 | 61,50 | 6,00 | 28,58 | 13,10 |
32B | - | 50,800 | 38,10 | 101,60 | 50,800 | 142,80 | 71,40 | 6,00 | 31,75 | 14,00 |
40B | - | 63,500 | 60,00 | 127,00 | 63,500 | 180,00 | 90,00 | 8,00 | 40,00 | 17,00 |
06C | 35 | 9,525 | 7,90 | 19,00 | 9,525 | 28,60 | 14,30 | 1,30 | 6,35 | 3,40 |
08A | 40 | 12,700 | 9,50 | 25,40 | 12,700 | 35,20 | 17,60 | 1,50 | 7,90 | 3,40 |
85 | 41 | 12,700 | 9,50 | 24,00 | 12,700 | 33,40 | 16,70 | 1,30 | 6,90 | 3,60 |
10A | 50 | 15,875 | 12,70 | 31,75 | 15,875 | 46,20 | 23,10 | 2,03 | 10,33 | 5,50 |
12A | 60 | 19,050 | 15,90 | 38,10 | 19,050 | 55,60 | 27,80 | 2,42 | 11,90 | 5,50 |
16A | 80 | 25,400 | 19,10 | 50,80 | 25,400 | 64,80 | 32,40 | 3,25 | 15,90 | 6,80 |
20A | 100 | 31,750 | 25,40 | 63,50 | 31,750 | 87,30 | 43,65 | 4,00 | 19,80 | 9,20 |
24A | 120 | 38,100 | 28,60 | 76,20 | 38,100 | 108,50 | 54,25 | 4,80 | 23,00 | 9,80 |
28A | 140 | 44,450 | 34,90 | 88,90 | 44,450 | 123,00 | 61,50 | 5,60 | 28,60 | 11,40 |
32A | 160 | 50,800 | 38,10 | 101,60 | 50,800 | 142,80 | 71,40 | 6,40 | 31,75 | 13,10 |
40A | 200 | 63,500 | 50,80 | 127,00 | 63,500 | 179,00 | 89,50 | 8,00 | 42,88 | 16,30 |
*Wymiary b4, b5, h4, o wykonujemy wg specyfikacji klienta