P (mm) |
W (mm) |
R (mm) |
B1 (mm) |
b1 (mm) |
B2 (mm) |
B3 (mm) |
---|---|---|---|---|---|---|
31,750 | 19,56 | 19,06 | 18,50 | 18,20 | 54,60 | 91,00 |
z (ilość zębów) |
de (mm) |
dp (mm) |
Jednorzędowe | Dwurzędowe | Trzyrzędowe | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm (mm) |
D1 (mm) |
A (mm) |
dm (mm) |
D2 (mm) |
A (mm) |
dm (mm) |
D3 (mm) |
A (mm) |
|||
8 | 96,00 | 82,96 | 53 | 20 | 40 | 53 | 20 | 75 | 53 | 20 | 110 |
9 | 106,50 | 92,84 | 63 | 20 | 40 | 63 | 20 | 75 | 63 | 25 | 110 |
10 | 117,00 | 102,74 | 70 | 20 | 40 | 70 | 20 | 75 | 70 | 25 | 110 |
11 | 127,00 | 112,68 | 77 | 20 | 45 | 80 | 25 | 80 | 80 | 25 | 115 |
12 | 137,00 | 122,68 | 88 | 20 | 45 | 90 | 25 | 80 | 90 | 30 | 115 |
13 | 147,50 | 132,65 | 98 | 20 | 45 | 100 | 25 | 80 | 100 | 25 | 115 |
14 | 157,60 | 142,68 | 108 | 20 | 45 | 110 | 25 | 80 | 110 | 25 | 115 |
15 | 167,70 | 152,72 | 118 | 20 | 45 | 120 | 25 | 80 | 120 | 25 | 115 |
16 | 177,70 | 162,75 | 120 | 20 | 50 | 120 | 25 | 80 | 120 | 25 | 115 |
17 | 187,80 | 172,78 | 120 | 25 | 50 | 120 | 25 | 80 | 120 | 25 | 115 |
18 | 197,80 | 182,85 | 120 | 25 | 50 | 120 | 25 | 80 | 120 | 25 | 115 |
19 | 207,90 | 192,91 | 120 | 25 | 50 | 120 | 25 | 80 | 120 | 25 | 115 |
20 | 217,90 | 202,98 | 120 | 25 | 50 | 120 | 25 | 80 | 120 | 25 | 115 |
21 | 228,00 | 213,04 | 140 | 25 | 55 | 140 | 25 | 80 | 140 | 25 | 115 |
22 | 238,10 | 223,11 | 140 | 25 | 55 | 140 | 25 | 80 | 140 | 25 | 115 |
23 | 248,20 | 233,17 | 140 | 25 | 55 | 140 | 25 | 80 | 140 | 25 | 115 |
24 | 258,30 | 243,23 | 140 | 25 | 55 | 140 | 25 | 80 | 140 | 25 | 115 |
25 | 268,40 | 253,33 | 140 | 25 | 55 | 140 | 25 | 80 | 140 | 25 | 115 |
26 | 278,40 | 263,40 | 150 | 25 | 55 | 150 | 25 | 80 | 150 | 25 | 115 |
27 | 288,50 | 273,49 | 150 | 25 | 55 | 150 | 25 | 80 | 150 | 25 | 115 |
28 | 298,50 | 283,56 | 150 | 25 | 55 | 150 | 25 | 80 | 150 | 25 | 115 |
29 | 308,60 | 293,65 | 150 | 25 | 55 | 150 | 25 | 80 | 150 | 25 | 115 |
30 | 318,70 | 303,75 | 150 | 25 | 55 | 150 | 25 | 80 | 150 | 25 | 115 |
31 | 328,80 | 313,85 | 150 | 25 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
32 | 338,90 | 323,91 | 150 | 25 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
33 | 349,00 | 334,01 | 150 | 25 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
34 | 359,10 | 344,10 | 150 | 25 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
35 | 369,20 | 354,20 | 150 | 25 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
36 | 379,20 | 364,30 | 150 | 25 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
37 | 389,30 | 374,39 | 150 | 25 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
38 | 399,40 | 384,49 | 150 | 25 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
39 | 409,50 | 394,59 | 150 | 25 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
40 | 419,60 | 404,69 | 150 | 25 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
41 | 429,90 | 414,77 | 150 | 25 | 70 | 160 | 30 | 90 | 160 | 30 | 115 |
42 | 440,00 | 424,86 | 150 | 25 | 70 | 160 | 30 | 90 | 160 | 30 | 115 |
43 | 450,10 | 434,96 | 150 | 25 | 70 | 160 | 30 | 90 | 160 | 30 | 115 |
44 | 460,20 | 445,06 | 150 | 25 | 70 | 160 | 30 | 90 | 160 | 30 | 115 |
45 | 470,30 | 455,17 | 150 | 25 | 70 | 160 | 30 | 90 | 160 | 30 | 115 |
46 | 480,40 | 465,25 | 150 | 25 | 70 | 160 | 30 | 90 | 160 | 30 | 115 |
47 | 490,50 | 475,35 | 150 | 25 | 70 | 160 | 30 | 90 | 160 | 30 | 115 |
48 | 500,60 | 485,46 | 150 | 25 | 70 | 160 | 30 | 90 | 160 | 30 | 115 |
49 | 510,70 | 495,55 | 150 | 25 | 70 | 160 | 30 | 90 | 160 | 30 | 115 |
50 | 520,80 | 505,65 | 150 | 25 | 70 | 160 | 30 | 90 | 160 | 30 | 115 |
51 | 530,90 | 515,75 | 150 | 25 | 80 | 160 | 30 | 100 | 180 | 30 | 123 |
52 | 541,00 | 525,85 | 150 | 25 | 80 | 160 | 30 | 100 | 180 | 30 | 123 |
53 | 551,10 | 535,95 | 150 | 25 | 80 | 160 | 30 | 100 | 180 | 30 | 123 |
54 | 561,20 | 546,05 | 150 | 25 | 80 | 160 | 30 | 100 | 180 | 30 | 123 |
55 | 571,30 | 556,15 | 150 | 25 | 80 | 160 | 30 | 100 | 180 | 30 | 123 |
56 | 581,40 | 566,25 | 150 | 25 | 80 | 160 | 30 | 100 | 180 | 30 | 123 |
57 | 591,50 | 576,35 | 150 | 25 | 80 | 160 | 30 | 100 | 180 | 30 | 123 |
58 | 601,60 | 586,45 | 150 | 25 | 80 | 160 | 30 | 100 | 180 | 30 | 123 |
59 | 611,70 | 596,56 | 150 | 25 | 80 | 160 | 30 | 100 | 180 | 30 | 123 |
60 | 621,80 | 606,66 | 150 | 25 | 80 | 160 | 30 | 100 | 180 | 30 | 123 |
62 | 642,00 | 626,86 | 150 | 25 | 80 | 160 | 30 | 100 | 180 | 30 | 123 |
64 | 662,20 | 647,07 | 150 | 25 | 80 | 160 | 30 | 100 | 180 | 30 | 123 |
65 | 672,30 | 657,17 | 150 | 25 | 80 | 160 | 30 | 100 | 180 | 30 | 123 |
66 | 682,40 | 667,27 | 150 | 25 | 80 | 180 | 30 | 100 | 200 | 30 | 123 |
68 | 702,60 | 687,48 | 150 | 25 | 80 | 180 | 30 | 100 | 200 | 30 | 123 |
70 | 722,80 | 707,68 | 150 | 25 | 80 | 180 | 30 | 100 | 200 | 30 | 123 |
72 | 743,10 | 727,89 | 150 | 25 | 80 | 180 | 30 | 100 | 200 | 30 | 123 |
75 | 773,30 | 758,20 | 150 | 25 | 80 | 180 | 30 | 100 | 200 | 30 | 123 |
76 | 783,50 | 768,32 | 150 | 25 | 80 | 180 | 30 | 100 | 200 | 30 | 123 |
80 | 823,90 | 808,71 | 150 | 25 | 80 | 180 | 30 | 100 | 200 | 30 | 123 |
85 | 874,40 | 859,23 | 150 | 25 | 90 | 180 | 30 | 100 | 200 | 30 | 123 |
90 | 924,90 | 909,76 | 150 | 25 | 90 | 180 | 30 | 100 | 200 | 30 | 123 |
95 | 975,20 | 960,28 | 150 | 25 | 90 | 180 | 30 | 100 | 200 | 30 | 123 |
100 | 1026,00 | 1010,80 | 150 | 25 | 90 | 180 | 30 | 100 | 200 | 30 | 123 |
114 | 1167,40 | 1152,26 | 150 | 25 | 90 | 180 | 30 | 100 | 200 | 30 | 126 |
*Możliwość wykonania parametrów D1, D2, D3 wg specyfikacji Klienta lub rysunku technicznego
**Możliwość wykonania z rowkiem wpustowym - dostępne również w wersji nierdzewnej