P (mm) |
W (mm) |
R (mm) |
B1 (mm) |
b1 (mm) |
B2 (mm) |
B3 (mm) |
---|---|---|---|---|---|---|
44,450 | 30,99 | 27,94 | 29,40 | 28,80 | 88,40 | 148,00 |
z (ilość zębów) |
de (mm) |
dp (mm) |
Jednorzędowe | Dwurzędowe | Trzyrzędowe | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm (mm) |
D1 (mm) |
A (mm) |
dm (mm) |
D2 (mm) |
A (mm) |
dm (mm) |
D3 (mm) |
A (mm) |
|||
8 | 132,00 | 116,15 | 74 | 25 | 70 | 74 | 25 | 120 | 74 | 30 | 180 |
9 | 146,00 | 129,96 | 88 | 25 | 70 | 88 | 25 | 120 | 88 | 30 | 180 |
10 | 160,00 | 143,85 | 100 | 25 | 70 | 100 | 25 | 120 | 100 | 30 | 180 |
11 | 174,00 | 157,77 | 112 | 25 | 70 | 112 | 25 | 120 | 112 | 30 | 180 |
12 | 188,00 | 171,74 | 125 | 25 | 70 | 125 | 25 | 120 | 125 | 30 | 180 |
13 | 204,00 | 185,75 | 125 | 25 | 70 | 125 | 25 | 120 | 125 | 30 | 180 |
14 | 218,00 | 199,76 | 125 | 25 | 70 | 125 | 25 | 120 | 125 | 30 | 180 |
15 | 232,00 | 213,79 | 125 | 25 | 70 | 145 | 25 | 120 | 145 | 30 | 180 |
16 | 246,00 | 227,84 | 160 | 30 | 75 | 160 | 30 | 120 | 160 | 30 | 180 |
17 | 260,00 | 241,90 | 160 | 30 | 75 | 160 | 30 | 120 | 160 | 30 | 180 |
18 | 274,00 | 255,98 | 160 | 30 | 75 | 160 | 30 | 120 | 160 | 30 | 180 |
19 | 289,00 | 270,06 | 160 | 30 | 75 | 180 | 30 | 120 | 180 | 30 | 180 |
20 | 303,00 | 284,15 | 160 | 30 | 75 | 180 | 30 | 120 | 180 | 30 | 180 |
21 | 317,00 | 298,24 | 160 | 30 | 75 | 180 | 30 | 120 | 180 | 30 | 180 |
22 | 331,00 | 312,34 | 160 | 30 | 75 | 180 | 30 | 120 | 180 | 30 | 180 |
23 | 345,00 | 326,44 | 160 | 30 | 75 | 180 | 30 | 120 | 180 | 30 | 180 |
24 | 359,00 | 340,55 | 160 | 30 | 75 | 180 | 30 | 120 | 180 | 30 | 180 |
25 | 373,00 | 354,66 | 160 | 30 | 75 | 180 | 30 | 120 | 180 | 40 | 180 |
26 | 387,00 | 368,77 | 160 | 30 | 75 | 180 | 30 | 120 | 180 | 40 | 180 |
27 | 401,00 | 382,88 | 160 | 30 | 75 | 180 | 30 | 120 | 180 | 40 | 180 |
28 | 416,00 | 397,00 | 160 | 30 | 75 | 180 | 30 | 120 | 180 | 40 | 180 |
29 | 430,00 | 411,12 | 160 | 30 | 75 | 180 | 30 | 120 | 180 | 40 | 180 |
30 | 444,00 | 425,24 | 160 | 30 | 75 | 180 | 30 | 120 | 180 | 40 | 180 |
31 | 458,00 | 439,37 | 180 | 30 | 75 | 180 | 30 | 120 | 180 | 40 | 180 |
32 | 472,00 | 453,49 | 180 | 30 | 75 | 180 | 30 | 120 | 180 | 40 | 180 |
33 | 486,00 | 467,62 | 180 | 30 | 75 | 180 | 30 | 120 | 180 | 40 | 180 |
34 | 500,00 | 481,75 | 180 | 30 | 75 | 180 | 30 | 120 | 180 | 40 | 180 |
35 | 514,00 | 495,88 | 180 | 30 | 75 | 200 | 30 | 120 | 200 | 40 | 180 |
36 | 529,00 | 510,01 | 180 | 30 | 75 | 200 | 30 | 120 | 200 | 40 | 180 |
37 | 543,00 | 524,14 | 180 | 30 | 75 | 200 | 30 | 120 | 200 | 40 | 180 |
38 | 557,00 | 538,27 | 180 | 30 | 75 | 200 | 30 | 120 | 200 | 40 | 180 |
39 | 571,00 | 552,40 | 180 | 30 | 75 | 200 | 30 | 120 | 200 | 40 | 180 |
40 | 585,00 | 566,54 | 180 | 30 | 75 | 200 | 30 | 120 | 200 | 40 | 180 |
45 | 656,00 | 637,22 | 180 | 30 | 90 | 200 | 30 | 120 | 200 | 40 | 180 |
50 | 726,00 | 707,91 | 180 | 30 | 90 | 200 | 30 | 120 | 200 | 40 | 180 |
57 | 825,00 | 806,89 | 180 | 30 | 100 | 200 | 30 | 120 | 200 | 40 | 180 |
60 | 869,00 | 849,32 | 180 | 30 | 100 | 200 | 30 | 130 | 200 | 40 | 190 |
76 | 1095,00 | 1075,60 | 180 | 30 | 100 | 200 | 30 | 130 | 200 | 40 | 190 |
*Możliwość wykonania parametrów D1, D2, D3 wg specyfikacji Klienta lub rysunku technicznego
**Możliwość wykonania z rowkiem wpustowym - dostępne również w wersji nierdzewnej